Category:Servers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
|- | |- | ||
| [[Infrastructure:tank]] || Linux PPC64 Host Management || IBM P615 || Power 4 || NIC || NIC Administrators | | [[Infrastructure:tank]] || Linux PPC64 Host Management || IBM P615 || Power 4 || NIC || NIC Administrators | ||
|- | |||
| [[Infrastructure:pluto]] || AIX PPC64 Host Management || IBM P615 || Power 4 || NIC || NIC Administrators | |||
|- | |- | ||
| [[Infrastructure:NIC-HMC]] || pSeries Hardware Management Console || IBM Workstation || Pentium 4 || NIC || NIC Administrators | | [[Infrastructure:NIC-HMC]] || pSeries Hardware Management Console || IBM Workstation || Pentium 4 || NIC || NIC Administrators | ||
Revision as of 21:12, 8 April 2009
This is a list of all NIC servers, organized by function and type.
You may also select a section header to view the Wiki-generated category index for systems of that type.
| Compute Nodes | |||||
|---|---|---|---|---|---|
| Name | Description | Model | Processor | Ownership | Availability |
| Compute:mist | Linux Compute Cluster (16 node) | Dell PowerEdge 1950 | Quad-core Xeon | NIC/CIS | CIS Students |
| Compute:neuronic | Linux Compute Cluster (16 node) | Dell PowerEdge 2650 | Pentium 4 Xeon | NIC | ICONIC Grid Users |
| Compute:p690 | Linux PPC64 Compute | IBM P690 | Power 4 | NIC | ICONIC Grid Users |
| Compute:p655 | AIX 5.3 Compute Cluster (4 node) | IBM P655 | Power 4+ | NIC | ICONIC Grid Users |
| Compute:JS20 | Linux PPC64 Build/Test (8 node) | IBM JS20 Blade | PPC970 | NIC | ICONIC Grid Users |
| Compute:optix | Linux Compute Node | SGI Prism | Intel Itanium 2 | NIC | ICONIC Grid Users |
| Compute:muon | Solaris AMD Build/Test | Supermicro | AMD Opteron 242 | NIC | NIC Staff, PRL Staff |
| Compute:sigma | Linux Intel Build/Test | Dell PowerEdge 2950 | Quad-core Xeon | PRL | PRL Staff & Collab |
| Compute:helios | Linux AMD Build/Test | SunFire X4200 | AMD Opteron 285 | PRL | PRL Staff & Collab |
| Compute:apollo | Linux Database Server | SunFire X4200 | AMD Opteron 285 | PRL | PRL Staff |
| Compute:cca | Linux CUDA Build/Test | Dell Precision T5400 | Quad-Core Xeon | CCA | Matt Sottile & CCA Collab |
| Visualization Workstations | |||||
| Name | Description | Model | Processor | Ownership | Availability |
| Compute:moltar | Linux Visualization Workstation | Dell Precision 690 | Quad-Core Xeon | CIS | CIS Students, Visitors |
| Compute:crash | Linux Visualization Workstation | Custom | Pentium 4 | CIS | CIS Students, Visitors |
| Compute:burn | Linux Visualization Workstation | Custom | Pentium 4 | CIS | CIS Students, Visitors |
| Infrastructure Nodes | |||||
| Name | Description | Model | Processor | Ownership | Availability |
| Infrastructure:www | Web Server | Supermicro | Pentium 4 | NIC | Iconic Grid Users |
| Infrastructure:buttercup | AIX 5.2 Build/Test | IBM P615 | Power 4 | NIC | PRL Staff & Collab |
| Infrastructure:mojojojo | AIX 5.1 Build/Test | IBM RS6000 | Power 3 | NIC | PRL Staff & Collab |
| Infrastructure:NS | DNS/LDAP Server | Supermicro | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:galway | DNS/LDAP Server | Supermicro | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:oink | IDS/Monitoring | Supermicro | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:sonic | Backup Server, Xen Dom0 | Supermicro | Dual Xeon | NIC | NIC Administrators |
| Infrastructure:geogenic | User/Storage Management | Supermicro | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:bubbles | Linux DB2 Server | IBM P615 | Power 4 | NIC | NIC Administrators |
| Infrastructure:tank | Linux PPC64 Host Management | IBM P615 | Power 4 | NIC | NIC Administrators |
| Infrastructure:pluto | AIX PPC64 Host Management | IBM P615 | Power 4 | NIC | NIC Administrators |
| Infrastructure:NIC-HMC | pSeries Hardware Management Console | IBM Workstation | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:CS-HMC | pSeries Hardware Management Console | IBM Workstation | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:Netapp Filers | NFS/iSCSI Servers | FAS 3050c | Pentium 4 | NIC | NIC Administrators |
| Infrastructure:BladeCenter | Chassis | IBM BladeCenter | Embedded | NIC | NIC Administrators |
Click on the server links to access more information about individual machines
Subcategories
This category has the following 2 subcategories, out of 2 total.